All Participating Providers by Region
Undergraduate Schools (U)
Undergraduate schools accept vouchers for undergraduate credit courses. Undergraduate credit courses are offered at community colleges and universities, where college credit is awarded upon course completion. Students taking undergraduate credit courses must usually possess a high school diploma or high school equivalency and often take courses to obtain an associate’s or bachelor’s degree.
Non-Credit Schools (N)
Non-credit schools accept vouchers for non-credit courses. Non-credit courses are generally offered at BOCES or college continuing education departments. Non-credit courses do not award college credits but sometimes award continuing education units (CEUs).
Graduate Schools (G)
Graduate schools accept vouchers for graduate courses. Most schools will not allow students to register for graduate courses unless they possess a bachelor’s degree.
How to Read School Provider Codes
Types of Credits (listed above the name of the school contact)
- (N) - Non-Credit Courses
- (U) - Undergraduate Credit Courses
- (G) - Graduate Credit Courses
Apply Now
3 Ways to Apply
To make the application process as seamless as possible, you may apply using the best method for you.
Use our Tuition Portal
Apply via Email, Mail, or Fax
Email: Send the completed application to [email protected].
Fax: (518) 486-1989
Mail: NYS & CSEA Partnership, Corporate Plaza East - Suite 502, 240 Washington Ave. Ext., Albany, NY 12203. Applications sent via postal mail must be received (not postmarked) by March 31.
Type or print legibly and complete all required form fields.You can expect a response within ten business days. If you do not hear from us by this time, please call us at (800) 253-4332 Option 1 or email [email protected].
Call Us
Call (800) 253-4332 Option 1 to complete your application over the phone with our advisement team.
CSEA Long Island - Region 1
School Name | Undergraduate Credit | Non-Credit | Graduate |
---|---|---|---|
ACCESS CAREERS (LONG ISLAND) | Not Available | 103-N | Not Available |
COMMERCIAL DRIVER TRAINING INC. | Not Available | 276-N | Not Available |
EASTERN SUFFOLK BOCES | Not Available | 224-N | Not Available |
ELECTRICAL AND HVAC/R TRAINING | Not Available | 357-N | Not Available |
FARMINGDALE STATE COLLEGE | 647-UG | Not Available | 647-UG |
HOFSTRA UNIVERSITY | Not Available | 400-N | Not Available |
HUNTER BUSINESS SCHOOL | Not Available | 406-N | Not Available |
IDEAL SCHOOL OF ALLIED HEALTHCARE INC. | Not Available | 733-N | Not Available |
LEARN CENTER (THE) | Not Available | 440-N | Not Available |
NASSAU BOCES | Not Available | 173-N | Not Available |
NASSAU COMMUNITY COLLEGE | 497-U | 497-N | Not Available |
SUFFOLK COMMUNITY COLLEGE (AMMERMAN) | 599-U | Not Available | Not Available |
SUFFOLK COMMUNITY COLLEGE (EASTERN) | 596-U | Not Available | Not Available |
SUFFOLK COMMUNITY COLLEGE (GRANT CAMPUS) | 593-U | Not Available | Not Available |
SUNY AT STONY BROOK | 680-UG | 680-N | 680-UG |
SUNY COLLEGE AT OLD WESTBURY | 662-UNG | 662-UNG | 662-UNG |
WESTERN SUFFOLK BOCES | Not Available | 227-N | Not Available |
CSEA Metropolitan - Region 2
School Name | Undergraduate Credit | Non-Credit | Graduate |
---|---|---|---|
BIG APPLE TRAINING INC. | Not Available | 112-N | Not Available |
BOROUGH OF MANHATTAN COMMUNITY COLLEGE | 453-U | 453-N | Not Available |
CCNY CENTER FOR WORKER EDUCATION | 308-UNG | 308-UNG | 308-UNG |
COLLEGE OF STATEN ISLAND/CUNY | 338-UG | 338-N | 338-UG |
CORNELL UNIVERSITY ILR (NYC) | Not Available | 291-UN | Not Available |
CUNY JOHN JAY COLLEGE | 314-UG | Not Available | 314-UG |
CUNY LEHMAN COLLEGE | 321-UG | 321-N | 321-UG |
CUNY QUEENS COLLEGE | 332-UG | Not Available | 332-UG |
CUNY SCHOOL OF LABOR & URBAN STUDIES | 333-UG | Not Available | 333-UG |
CUNY SCHOOL OF PROFESSIONAL STUDIES | 334-UNG | 334-UNG | 334-UNG |
HOSTOS COMMUNITY COLLEGE | 402-UN | 402-UN | Not Available |
J&J MOTOR GROUPS INC/DBA J&S RELIANCE DRIVING SCHOOL | Not Available | 732-N | Not Available |
KINGSBOROUGH COMMUNITY COLLEGE | Not Available | 434-N | Not Available |
LAGUARDIA COMMUNITY COLLEGE | 437-U | 437-N | Not Available |
MEDGAR EVERS COLLEGE | 471-U | Not Available | Not Available |
NEW YORK CITY COLLEGE OF TECHNOLOGY | 329-UN | 329-UN | Not Available |
QUEENSBOROUGH COMMUNITY COLLEGE | 545-U | Not Available | Not Available |
SAM CONSULTING SERVICES INC. | Not Available | 588-N | Not Available |
SUNNY TRUCK DRIVING SCHOOL | Not Available | 730-N | Not Available |
UNIVERSAL EMERGENCY CARE TRAINING | Not Available | 694-N | Not Available |
YORK COLLEGE/CUNY | 342-U | Not Available | Not Available |
CSEA Southern - Region 3
School Name | Undergraduate Credit | Non-Credit | Graduate |
---|---|---|---|
BIG APPLE TRAINING INC. | Not Available | 112-N | Not Available |
BOCES SOUTHERN WESTCHESTER | Not Available | 210-N | Not Available |
BROWN'S AUTO DRIVING SCHOOL | Not Available | 726-N | Not Available |
COMMERCIAL DRIVER TRAINING INC. | Not Available | 276-N | Not Available |
COMMERICAL DRIVER TRAINING INC. (KINGSTON) | Not Available | 731-N | Not Available |
DUTCHESS BOCES/ALI | Not Available | 134-N | Not Available |
DUTCHESS COMMUNITY COLLEGE | 353-U | 353-N | Not Available |
DUTCHESS SCHOOL OF DRIVING INC. | Not Available | 351-N | Not Available |
ORANGE COUNTY COMMUNITY COLLEGE | 533-UN | 533-UN | Not Available |
ORANGE-ULSTER BOCES | Not Available | 185-N | Not Available |
PURCHASE COLLEGE | 677-UN | 677-UN | Not Available |
PUTNAM/NORTHERN WESTCHESTER BOCES | Not Available | 200-N | Not Available |
ROCKLAND BOCES | Not Available | 206-N | Not Available |
ROCKLAND COMMUNITY COLLEGE | 554-UN | 554-UN | Not Available |
SULLIVAN COUNTY COMMUNITY COLLEGE | 602-UN | 602-UN | Not Available |
SUNY NEW PALTZ | 660-UG | 660-N | 660-UG |
TROY BOILER WORKS, INC. | Not Available | 724-N | Not Available |
ULSTER BOCES | Not Available | 234-N | Not Available |
ULSTER COUNTY COMMUNITY COLLEGE | 689-U | 689-N | Not Available |
WESTCHESTER COMMUNITY COLLEGE | 701-UN | 701-UN | Not Available |
CSEA Capital - Region 4
School Name | Undergraduate Credit | Non-Credit | Graduate |
---|---|---|---|
ADDICTIONS CARE CENTER OF ALBANY | Not Available | 722-N | Not Available |
CAPITAL REGION BOCES ADULT EDUCATION | Not Available | 723-N | Not Available |
CAPITAL REGION BOCES HEALTH CAREERS | Not Available | 258-N | Not Available |
CDL SCHOOL (THE) | Not Available | 272-N | Not Available |
CLINTON COMMUNITY COLLEGE | 275-UN | 275-UN | Not Available |
COLUMBIA-GREENE COMMUNITY COLLEGE | 284-U | 284-N | Not Available |
COMPUTER VISIONS | Not Available | 279-N | Not Available |
CSEA WORK INSTITUTE | Not Available | 708-N | Not Available |
EMPIRE STATE ENGLISH | Not Available | 363-N | Not Available |
FULTON-MONTGOMERY COMMUNITY COLLEGE | 377-UN | 377-UN | Not Available |
HUDSON VALLEY COMMUNITY COLLEGE | 404-U | 404-N | Not Available |
MILDRED-ELLEY | 480-UN | 480-UN | Not Available |
NORTH COUNTRY COMMUNITY COLLEGE | 527-U | Not Available | Not Available |
SCHENECTADY COUNTY COMMUNITY COLLEGE | 560-UN | 560-UN | Not Available |
SIENA COLLEGE | 563-U | Not Available | Not Available |
SUNY ADIRONDACK | 104-UN | 104-UN | Not Available |
SUNY COBLESKILL | 632-U | Not Available | Not Available |
SUNY PLATTSBURGH | 671-UG | Not Available | 671-UG |
TROY BOILER WORKS, INC. | Not Available | 724-N | Not Available |
UNIVERSITY AT ALBANY | 605-UG | Not Available | 605-UG |
WASHINGTON-SARATOGA-WARREN BOCES | Not Available | 208-N | Not Available |
CSEA Central - Region 5
School Name | Undergraduate Credit | Non-Credit | Graduate |
---|---|---|---|
BINGHAMTON UNIVERSITY | 611-UG | 611-N | 611-UG |
BOCES OSWEGO | Not Available | 191-N | Not Available |
BROOME COMMUNITY COLLEGE | 242-UN | 242-UN | Not Available |
BROOME-TIOGA BOCES | Not Available | 113-N | Not Available |
CAYUGA COMMUNITY COLLEGE | 263-UN | 263-UN | Not Available |
CAYUGA-ONONDAGA BOCES | 737-N | ||
DELAWARE-CHENANGO-MADISON-OTSEGO BOCES | Not Available | 131-N | Not Available |
GREATER SOUTHERN TIER BOCES (BUSH CAMPUS) | Not Available | 209-N | Not Available |
HERKIMER BOCES | 736-U | Not Available | Not Available |
HERKIMER COUNTY COMMUNITY COLLEGE | 386-U | Not Available | Not Available |
JEFFERSON COMMUNITY COLLEGE | 428-U | Not Available | Not Available |
JEFFERSON-LEWIS-HAMILTON-HERKIMER-ONEIDA BOCES | Not Available | 721-N | Not Available |
MADISON-ONEIDA BOCES | Not Available | 176-N | Not Available |
MOHAWK VALLEY COMMUNITY COLLEGE | 482-UN | 482-UN | Not Available |
ONONDAGA COMMUNITY COLLEGE | 530-U | Not Available | Not Available |
ONONDAGA/CORTLAND/MADISON BOCES (LIVERPOOL) | Not Available | 179-N | Not Available |
OTSEGO NORTHERN CATSKILLS BOCES | Not Available | 192-N | Not Available |
SAGE TRUCK DRIVING SCHOOL | Not Available | 735-N | Not Available |
ST LAWRENCE-LEWIS BOCES | Not Available | 216-N | Not Available |
SUNY COLLEGE OF TECHNOLOGY AT CANTON | 626-UN | 626-UN | Not Available |
SUNY CORTLAND | 635-UG | Not Available | 635-UG |
SUNY DELHI | 638-UNG | 638-UNG | 638-UNG |
SUNY MORRISVILLE | 656-U | Not Available | Not Available |
SUNY ONEONTA | 665-UG | Not Available | 665-UG |
SUNY OSWEGO | 668-UG | 668-N | 668-UG |
SUNY POLYTECHNIC INSTITUTE | 683-UG | Not Available | 683-UG |
SUNY POTSDAM | 674-UG | Not Available | 674-UG |
TOMPKINS-CORTLAND COMMUNITY COLLEGE | 686-UN | 686-UN | Not Available |
CSEA Western - Region 6
School Name | Undergraduate Credit | Non-Credit | Graduate |
---|---|---|---|
160 DRIVING ACADEMY (ROCHESTER) | Not Available | 734-N | Not Available |
ALFRED STATE COLLEGE | 608-U | 608-N | Not Available |
BOCES ERIE- 1 | Not Available | 137-N | Not Available |
BOCES GENESEE/LIVINGSTON/STEUBEN/WYOMING | Not Available | 158-N | Not Available |
BUFFALO STATE COLLEGE | 620-UNG | 620-UNG | 620-UNG |
CATTARAUGUS-ALLEGANY BOCES | Not Available | 265-N | Not Available |
CORNELL UNIVERSITY ILR (BUFFALO) | 290-UN | 290-UN | Not Available |
CORNING COMMUNITY COLLEGE | 296-UN | 296-UN | Not Available |
ERIE 2 CC BOCES | Not Available | 140-N | Not Available |
ERIE COMMUNITY COLLEGE | 368-U | Not Available | Not Available |
FINGER LAKES COMMUNITY COLLEGE | 287-UN | 287-UN | Not Available |
GENESEE COMMUNITY COLLEGE | 380-UN | 380-UN | Not Available |
HILBERT COLLEGE | 394-UG | Not Available | 394-UG |
JAMESTOWN COMMUNITY COLLEGE | 422-UN | 422-UN | Not Available |
MONROE- 1 BOCES | Not Available | 166-N | Not Available |
MONROE 2- ORLEANS BOCES | Not Available | 235-N | Not Available |
MONROE COMMUNITY COLLEGE | 488-UN | 488-UN | Not Available |
NATIONAL COUNCIL ON ALCOHOLISM & DRUG DEPENDENCE | Not Available | 500-N | Not Available |
NIAGARA COUNTY COMMUNITY COLLEGE | 515-UN | 515-UN | Not Available |
ORLEANS NIAGARA BOCES | Not Available | 188-N | Not Available |
STATE UNIVERSITY OF NEW YORK AT FREDONIA | 650-UG | Not Available | 650-UG |
SUNY BROCKPORT | 614-UG | Not Available | 614-UG |
SUNY GENESEO | 653-UG | Not Available | 653-UG |
TROCAIRE COLLEGE | 688-UN | 688-UN | Not Available |
UNIVERSITY AT BUFFALO | 623-UG | Not Available | 623-UG |
WAYNE-FINGER LAKES BOCES | Not Available | 236-N | Not Available |
CSEA Statewide
School Name | Undergraduate Credit | Non-Credit | Graduate |
---|---|---|---|
CENTRAL STATE UNIVERSITY | 725-U | Not Available | Not Available |
EXCELSIOR COLLEGE | 547-UG | Not Available | 547-UG |
SUNY EMPIRE STATE COLLEGE | ESC-UG | Not Available | ESC-G |